<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//macromatters.es/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://macromatters.es/blog/</loc>
		<lastmod>2026-07-02T09:39:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://macromatters.es/cuestiones-de-la-filosofia-de-pleton/</loc>
		<lastmod>2020-06-20T08:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/05/pleton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/la-taberna-de-emile-zola/</loc>
		<lastmod>2020-06-20T08:51:07+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/05/la-taberna.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/patrick-williamson/</loc>
		<lastmod>2020-06-20T08:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/05/076.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/el-barroco-siciliano-variantes-y-urbanismo-de-la-critica-de-arte-melinda-miceli/</loc>
		<lastmod>2020-06-20T08:53:20+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/05/4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/la-odisea-de-hispania-y-ii/</loc>
		<lastmod>2020-06-27T11:22:35+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/Espa%C3%B1a-Caricatura-en-La-Ara%C3%B1a-n%C3%BAmero-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/GDP-per-Capita-From-Mass-Production-to-Industrial-Global-Wars-Luis-RIestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/GDP-per-Capita-From-IT-AGE-to-The-NEw-Rome-Luis-RIestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/GDP-per-Capita-in-relation-to-the-leading-nation-Luis-RIestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/garcia-trevijano-y-la-regla-de-taylor-sobre-tipos-de-interes/</loc>
		<lastmod>2020-07-07T07:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/07/Luis-Riestra-y-Antonio-Garc%C3%ADa-Trevijano-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/07/1-US-Unemployment-and-Potential-GDP-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/07/2-US-Natural-Unemployment-and-Potential-GDP-growth-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/07/3-Taylor-rate-gap-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/was-the-real-socrates-more-worldly-and-amorous-than-we-knew/</loc>
		<lastmod>2020-07-09T18:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/The-Death-of-Socrates.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/Old-Greek-Man-Socrates-with-a-chils.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/507px-Socrates.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/Waiting_for_an_answer_by_John_William_Godward2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/Socrates.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/el-complejo-industrial-militar-y-sus-rivales/</loc>
		<lastmod>2020-07-09T18:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/640px-B-2_Spirit_original.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/Meeting_with_President_Eisenhower._President_Kennedy_President_Eisenhower_military_aides._Camp_David_MD._-_NARA_-_194198.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/1-U.S.-Defense-Expend.-to-GDP-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/US-Navy-Fleet-ACV-Reagan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/2-U.S.-Health-Care-Expend.-to-GDP-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/ecb-governing-council-press-conference-10-september-2020/</loc>
		<lastmod>2020-09-10T16:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/09/Christine-Lagarde.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/09/Lagarde-y-De-Guindos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/el-credo-geopolitico-y-la-conquista-de-eurasia/</loc>
		<lastmod>2020-12-28T11:41:56+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/12/Eurasia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/12/Heartland.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/US-Navy-Fleet-ACV-Reagan.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/12/1-Clash-of-Civilizations-and-GDP-Weight-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/dos-gurus-y-nuestra-insuficiencia-fiscal-cronica/</loc>
		<lastmod>2021-04-06T13:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/El-bu-de-los-borbones-en-La-Madeja-Politica.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/Carl-Edler-von-Stur-Go-West-1881-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/Middle-Powers-Public-Debt-and-The-Long-Depression-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/Leading-Powers-Public-Debt-and-The-Long-Depression-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/Challenging-Powerss-Public-Debt-and-The-Long-Depression-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/la-estrategia-naval-espanola-y-el-submarino-s80/</loc>
		<lastmod>2021-04-20T11:33:06+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/Submarino-peral.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/Peral-1888.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/Isaac-Peral.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/El-submarino-Isaac-Peral-bahia-de-la-Concha.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/taiwan-y-la-tercera-guerra-mundial/</loc>
		<lastmod>2021-04-27T20:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/USS-Enterprise-CVN-65-high-speed-bow-view.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/Chinese-stamp-in-1950.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/Taiwan-CIA-map-updated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/1-Taiwan-Ec-Mngmt-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/Aircraft-Carrier-INS-Vikramaditya.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/2-Cu-Acc-P-Defict-Taiwan-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/3-Pub-Fin-Taiwan-vs-France-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/4-Unemp-Growth-Inf-Taiwan-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/5-Population-of-Taiwan-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/6-New-Taiwan-dollar-per-US-Dollar-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/caospolitismo-y-regeneracion-fallida-en-francia/</loc>
		<lastmod>2021-05-21T17:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/Lotto_Capoferri_Tarsia_Magnum_Chaos-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/Pickersgill-humboldt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/Modigliani-Picasso-and-Andr%C3%A9-Salmon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/President-Kennedy-and-De-Gaulle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/Emmanuel_Macron-in_Washington_-_2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/represion-financiera/</loc>
		<lastmod>2021-05-21T18:24:12+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/Running-the-Machine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/500000000000-dinars.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/1-Long-Cycle-Financial-repression-Natural-rate-interest-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/Reichsbanknote-100-Billion-Mark-1923.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/250000-TL-obverse.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/repasemos-sanidad-publica-universal-y-gratuita/</loc>
		<lastmod>2021-05-24T13:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/08/461px-Lange-MigrantMother02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/05/1-Health-Care-GDP-Canada-USA-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/05/2-Health-Care-GDP-Spain-Others-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/el-ajuste-que-nos-impondra-el-fondo-monetario-internacional/</loc>
		<lastmod>2021-05-25T11:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/07/Sisyphus.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/07/507px-Hieronymus_Bosch_053_detail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/07/550px-Gustav_Dore_-_Don_Quixote.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/07/Multiple_personality_states.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/07/Attaque_dhyst%C3%A9rie_homme_5389383501.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/07/Mujer-psicosis.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/07/602px-Una_aclaraci%C3%B3n_por_Tovar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/cuestion-de-balances/</loc>
		<lastmod>2021-06-07T10:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/06/Aias-und-Kassandra_-Tischbein.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/estabilidad-financiero-y-macroeconomia-de-balances/</loc>
		<lastmod>2021-06-07T11:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/06/Bernanke-Greenspan-Volcker.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/06/1-Net-Walth-USA-UK-Spain-Macro-Balance-in-local-currecny-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/06/2-Net-Walth-USA-UK-Spain-Macro-Balance-in-PPP-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/06/3-Net-Walth-USA-UK-Spain-Macro-Balance-Nominal-Trend-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/06/4-Net-Financial-Assets-of-Spain-Nominal-Trend-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/nota-legal-disclaimer/</loc>
		<lastmod>2021-06-21T10:21:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://macromatters.es/la-casta-y-su-corcel-negro/</loc>
		<lastmod>2021-06-24T10:36:56+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/10/4-horsemen-of-Apocalypse-vasnetsov.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/10/1-Spanish-CPI-Housing-Cost-Index.-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/10/2-Spanish-CPI-Housing-Utility-Services-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/10/3-Spanish-CPI-and-Energy-Costs-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/10/4-Spanish-CPI-Components-Weights.-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/orden-mundial-pax-americana-y-comercio-internacional/</loc>
		<lastmod>2021-06-24T10:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/05/640px-1932_Japanese_pictorial_world_map_game_board.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/05/525px-A._B._Morozova_-_%D0%9D%D0%B0%D1%81%D1%82%D0%BE%D1%8F%D1%88%D0%B0%D1%8F_%D0%95%D0%B2%D1%80%D0%BE%D0%BF%D0%B0_%D0%B1%D0%B5%D0%B7%D1%8A_%D0%BF%D0%BE%D1%82%D0%B4%D1%8B%D0%BB%D0%BA%D0%B8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/05/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/05/4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/el-interes-de-espana/</loc>
		<lastmod>2021-06-24T10:43:49+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/05/1-Capture_of_the_North_American_steamer_Virginius_by_the_Spanish_corvette_Tornado.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/05/2-1862_Combate_naval_Simulacro_realizado_por_la_escuadra_del_Almirante_Pinz%C3%B3n_en_Alicante_ante_la_reina_Isabel_II_Domingo_Gallego_y_%C3%81lvarez.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/05/3-The_Speedy_capturing_the_Gamo_1801_-_Charles_Dixon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/05/4-Guillermo_G%C3%B3mez_Gil_-_Vista_del_puerto_de_M%C3%A1laga.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/secretary-of-treasury-nominee-janet-yellen-opening-statement/</loc>
		<lastmod>2021-06-24T10:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/01/Office-of-US-Treasuer-Mrs-Brown-printing-money.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/ecb-governing-council-press-conference-21-january-2021/</loc>
		<lastmod>2021-06-24T10:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/01/Christine_Lagarde_Angela_Merkel-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/video-que-muestra-como-le-quitan-votos-negativos-a-biden-en-youtube/</loc>
		<lastmod>2021-06-24T10:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/01/Biden-with-Zapatero-e1660126016290.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/fomc-press-conference-january-27-2021/</loc>
		<lastmod>2021-06-24T10:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/01/Jerome-Powell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/ecb-governing-council-press-conference-11-march-2021/</loc>
		<lastmod>2021-06-24T10:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/03/EUROS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/el-nuevo-orden-britanico/</loc>
		<lastmod>2021-07-19T11:17:09+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/05/QE-II-free-cr-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/05/QE-II-free-cr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/05/Public-Debt-to-GDP-Western-Powers-1880-2026-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/chile-y-su-crisis-secular-cambio-de-orden-por-la-razon-o-la-fuerza/</loc>
		<lastmod>2021-07-19T11:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/10/Escudo-de-Armas-de-Chile-tomado-de-web-oficial.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/10/1-Economic-Management-Ranking-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/ventis-secundis/</loc>
		<lastmod>2021-11-22T15:02:42+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/la-odiasea.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/06/La-Odisea-del-Arcadia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/es-felipe-vi-un-patriota/</loc>
		<lastmod>2021-12-06T11:27:10+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2020/05/felipe-vi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/ucrania-y-la-paz-en-europa/</loc>
		<lastmod>2022-05-24T13:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/Angling-in-Troubled-Waters-A-Serio-Comic-Map-of-Europe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/1-Inflation-growth-and-employment-in-Ukraine-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/2-Population-of-Ukraine-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/3-Economic-Management-by-Country-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/4-Current-Account-and-Public-Balances-of-Ukraine-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/5-Public-Debt-in-Ukraine-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/04/brest-litovsk-treaty.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/quien-es-janet-yellen/</loc>
		<lastmod>2022-06-06T17:10:55+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/01/Janet-Yellen-Centennial-Event.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/01/1-USA-Supervisory-Agencies-Number-of-Banks-and-Volume-of-Deeposits-and-Assets-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/01/2-Bernankes-Legacy-QEs-Failed-Banks-Credit-Perfomance-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/01/3-USA-Banks-Risk-Reward-Index-Luis-Riestra-Delgado-www-macromatters-es.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/ecb-governing-council-press-conference-09-june-2022/</loc>
		<lastmod>2022-06-11T18:09:04+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2022/06/ECB-Press-COnference-962022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/rate-rase-to-1-bank-of-england-monetary-policy-report-press-conference-may-2022/</loc>
		<lastmod>2022-06-11T18:11:28+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2022/05/50-pound-bill.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/rate-up-1-4-1-2-pp-fomc-press-conference-march-16-2022/</loc>
		<lastmod>2022-06-11T18:13:12+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2022/03/Powell-1-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/interesting-procrastination-ecb-governing-council-press-conference-10-march-2022/</loc>
		<lastmod>2022-06-11T18:13:28+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2022/03/Lagarde-3-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/fomc-press-conference-january-26-2022/</loc>
		<lastmod>2022-06-11T18:18:13+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2022/01/Jerome-Powell-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/ecb-press-conference-12-16-2021-euro-taper/</loc>
		<lastmod>2022-06-11T18:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/12/Christine-Lagarde.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/fed-press-conference-12-15-2021/</loc>
		<lastmod>2022-06-11T18:19:56+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/12/Federal_Reserve.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/taper-details-fomc-press-conference-november-3-2021/</loc>
		<lastmod>2022-06-11T18:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/01/Jerome-Powell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/federal-reserve-issues-fomc-statement-july-28-2021/</loc>
		<lastmod>2022-06-11T18:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://macromatters.es/wp-content/uploads/2021/07/FED-Building.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://macromatters.es/ecb-governing-council-press-conference-22-july-2021/</loc>
		<lastmod>2022-06-11T18:21:46+00:00</lastmod>
		<image:image>
